First places of our students in the 2022 Panhellenic Exams
Students from Mandoulides Schools excelled in the Panhellenic Exams in 2022 and have managed to get into schools of high demand. In a particularly tough period, our students were able to overcome the difficulties caused by the pandemic, to reach and even go beyond their goals.
We warmly congratulate them!
104 students succeeded in schools of high demand
24 students managed to get into the first 25 places
Significantly:
2nd | School of Molecular Biology and Genetics Alexandroupoli Argyropoulos Asterios with 18,900 units |
3rd | School of Civil Engineering Thessaloniki Ballas Georgios with 18,640 units |
3rd | School of International and European Studies Thessaloniki Athanasiadou Eleni Chrysovalantou with 18,825 units |
7th | School of Electrical and Computer Engineering Xanthi Tavridis Simeon with 17,900 units |
8th | School of Medicine Larisa Staboulidis Iordanis with 18,820 units |
14th | School of Applied Informatics – Computer Science and Technology Thessaloniki Papadopoulos Avraam with 17,995 units |
16th | School of Chemical Engineering Thessaloniki Koudroglou Georgios with 17,980 units |
18th | School of Civil Engineering Thessaloniki Efraimidou Anastasia-Olga with 16,920 units |
24th | Military School of Medicine Thessaloniki Paschalidis Ilias with 18,240 units |
25th | School of Architecture Ioannina Chousiada Anna with 15,960 units |
25th | School of Medicine Thessaloniki Konstantinidou Michaela with 19,260 units |
Below there are our students’ accomplishments by scientific field
1st field: Humanities, Law, and Social Sciences
8 in Law School
15 in Humanities, Political and Social Sciences
1 | In | School of Psychology |
1 | In | School of Journalism and Mass Communications |
3 | In | School of Political Sciences |
1 | In | School of International and European Studies |
1 | In | School of Philology |
2 | In | School of History and Archaeology |
2 | In | School of Philosophy |
1 | In | School of Primary Education |
2 | In | School of Early Childhood Education |
1 | In | School of Physical Education and Sport Science |
2nd field: Natural and Technological Sciences
29 in Engineering Schools
4 | In | School of Electrical and Computer Engineering |
6 | In | School of Mechanical Engineering |
2 | In | School of Chemical Engineering |
3 | In | School of Architecture |
9 | In | School of Civil Engineering |
2 | In | School of Environmental Engineering |
1 | In | School of Financial and Management Engineering |
1 | In | School of Planning and Development |
1 | In | School of Rural and Surveying Engineering |
15 in Natural Sciences
1 | In | School of Physics |
2 | In | School of Chemistry |
1 | In | School of Informatics |
1 | In | School of Applied Informatics |
1 | In | School of Computer Science |
1 | In | School of Nutritional Sciences and Dietetics |
6 | In | School of Agriculture |
1 | In | School of Forest and Natural Environment Sciences |
1 | In | School of Environment |
3rd field: Health and Life Sciences
4 In the School of Medicine
11 in Health Sciences
1 | In | School of Pharmacy |
1 | In | School of Nursing |
2 | In | School of Biology |
2 | In | School of Biochemistry and Biotechnology |
2 | In | School of Biomedical Sciences |
1 | In | School of Biological Applications and Technology |
1 | In | School of Physiotherapy |
1 | In | School of Public and Community Health |
4th field: Economics and Computer Science
22 in the field of Economics
8 | In | School of Accounting and Finance |
6 | In | Economics |
6 | In | Business Administration |
1 | In | Organisation Management, Marketing and Tourism |
1 | In | Management Science and Technology |
We warmly congratulate all of our students for their accomplishments, and we wish them a good and creative student life!