Mandoulides Schools students were accepted into leading universities abroad, without attending an International Baccalaureate (IB) program.
The admission results for universities abroad for the 2025–2026 school year thus far are as follows:
USA
| Princeton University | I. Zachou | Mathematics | $83,024 |
| Caltech | L. Karageorgiou | Mathematics | $88,835 |
| Davidson College | C. Vasileiou | Liberal Arts | $98,795 Full Scholarship- Distinguished Davidson Scholar
|
| Rice University | L. Karageorgiou | Mathematics | $76,677 |
| St. Lawrence
College |
M. Moser | Music Education | $77,520 |
| Lake Forest College | M. Moser | Music Education | $60,395 |
| Aurora University | M. Moser | Music Education | $17,000 |
| Columbia College Chicago | M. Moser | Music Education | $16,000 |
| Florida Southern
College |
M. Moser | Music | $21,000 |
| DePaul University | M. Moser | Music Education | $25,000 |
| Sarah Lawrence College | M. Moser | Music | |
| Baylor University | M. Moser | Music Education |
UK
| University of Cambridge | L. Karageorgiou | Mathematics | £59,312 , Global Talent King’s International Studentship Award |
| Imperial College
London |
L. Karageorgiou | Mathematics | |
| University of Edinburgh | L. Karageorgiou | Mathematics | |
| University of Bristol | I. Zachou | Mathematics | |
| University of Manchester | I. Zachou | Mathematics | |
| Kent and Medway Medical School | A. Makedou | Medicine | |
| City St George’s University of London | A. Makedou | Medicine | |
| Queen Mary University of London (Malta Campus) | A. Makedou | Medicine | |
| Buckingham University | A. Makedou | Medicine | |
| St Mary’s University, London | A. Makedou | Medicine | |
| Anglia Ruskin University | A. Makedou | Biomedicine | |
| Plymouth University | A. Makedou | Biomedicine |
FRANCE
| Sciences Po | I. Pagonis | Political Science |
GERMANY
| Karlsruhe Institute of Technology (KIT) | S. Alexandris | Mechanical Engineering (International) |
ΤΗΕ NETHERLANDS
| University of
Amsterdam |
I. Pagonis | Politics, Psychology, Law and Economics | |
| Utrecht University | P. Tsengelidis | Economics & Business Economics | |
| Leiden University | C. Pileidis | International Studies | |
| University of Groningen | I. Stefanidis | Economics & Business Economics | |
| Vrije Universiteit Amsterdam | I. Motsanos | International Business
|
|
| P. Tseleggidis | Economics and Business Economics | ||
| Erasmus University Rotterdam, Rotterdam School of Management | I. Motsanos | International Business Administration | |
| Maastricht University | I. Motsanos | International Business | |
| C. Pileidis | European Studies | ||
| C. Pileidis | International and European Law | ||
| G. Giannopoulos | International Business | ||
| I. Pagonis | European Studies | ||
| Eindhoven University of Technology | S. Alexandris | Mechanical Engineering | |
| University of Twente | S. Alexandris | Mechanical Engineering | |
| M. Karapanagiotidis | Mechanical Engineering | ||
| Tilburg University | G. Giannopoulos | Entrepreneurship and Business Innovation | |
| I. Motsanos | International Business Administration
|
||
| C. Pileidis | Global Law | ||
| P. Tseggelidis | Economics and Business Economics |
ITALY
| Luiss University | G. Giannopoulos | Business Administration |
SWITZERLAND
| BHMS- Business and Hotel Management School | F. Dimogiorgis | Hospitality and Business Management |
SPAIN
| IE University | G. Giannopoulos | Business Administration |