Higher Education Institutions in Greece
Our graduating class has a 100% annual success rate in the highly competitive Greek universities entrance examinations. Some of our students distinguish themselves by being among the top scorers nationally in the field of their choice - Medicine, Law, Engineering, Mathematics, Chemistry, Biology, Physics, Computer Science and Economics.
Mandoulides Schools students achieved top places in the 2021 Panhellenic Exams and have been admitted to university schools of high demand.
25 students ranked amongst the top 15 in their schools of preference. The following students excelled:
1st | in the School of Accounting and Finance of Thessaloniki, Charizona Αrgyro, 19.507 units |
2nd | in the School of Physics of Thessaloniki, Κarafyllia Christina, 19.273 units |
3rd | in the School of Chemical Engineering of Thessaloniki, Papageorgiou Victoria, 18.871 units |
3rd | in the School of Pharmacy of Thessaloniki, Kourtidis Αlexandros, 18.592 units |
5th | in Law School of Thessaloniki, Τsiouma Christina, 19.173 units |
7th | in Law School of Thessaloniki, Αngelopoulou Νiki, 19.136 units |
9th | in the School of Medicine of Alexandroupoli, Tranou Μarianna, 18.472 units |
9th | in the School of Accounting and Finance of Thessaloniki, Siampalis Aggelos - Κimon, 18.405 units |
11th | in the School of Mechanical Engineering of Thessaloniki,Papazikos Athanasios, 18.552 units |
13th | in the School of Medicine of Larissa, Pilianidis Chrysostomos, 18.541 units |
13th | in the School of Electrical and Computer Engineering of Thessaloniki, Dimoulios Ioannis, 19.037 units |
13th | in the School of Informatics of Thessaloniki, Μarinopoulos Iasonas, 18.809 units |
Mandoulides Schools students achieved top places in the 2020 Panhellenic Exams and have been admitted to university schools of high demand.
22 students ranked amongst the top 10 in their schools of preference. The following students excelled:
1st | in the School of Accounting and Finance Thessaloniki Stergios Mastoris with 19,225 units |
3rd | in the School of Physics Thessaloniki Christos Alvanos with 18,150 units |
4th | in the School of Medicine Larisa Vasiliki Triantafyllou with 18,622 units |
10th | in the Law School Thessaloniki Zoi - Maria Kamopoulou with 18,950 units |
Mandoulides Schools students achieved top places in the 2019 Panhellenic Exams and have been admitted to university schools of high demand.
27 students ranked among the top 10 in their schools
1st | Law School, Thessaloniki, Pinelopi Xenou |
1st | School of Medicine, Thessaloniki (10% category), Georgios Papanikolaou |
1st | School of Pharmacy, Thessaloniki (10% category), Sofronios Zafeiriadis |
1st | School of Civil Engineering, Thessaloniki, Rachman Loumi |
1st | School of Production and Management Engineering, Xanthi (10% category), Konstantinos Vasileiou |
1st | Midwifery School Thessaloniki, (10% category), Theofania Sideri |
2nd | School of Electrical and Computer Engineering, Thessaloniki, Panagiotis Chalimourdas |
2nd | School of Electrical and Computer Engineering, Thessaloniki, (10% category) Panagiotis Diamantis |
2nd | School of Civil Engineering, Thessaloniki, Konstantinos Koutroulis |
2nd | School of Political Sciences, Thessaloniki, Maria – Vasiliki Papaoikonomou |
3rd | School of Forestry, Thessaloniki, Sofia Varsami |
3rd | School of Political Sciences, Komotini, Nikolaos Kipouros |
4th | School of Electrical and Computer Engineering, Thessaloniki, Georgios Gkyzis |
4th | School of Applied Informatics Thessaloniki (10% category) G. A. |
4th | School of Food Technology and Nutrition, Thessaloniki, Vasiliki Polychronidou |
4th | School of Occupational Therapy, Ptolemaida, Triantafyllia Gkogkou |
5th | Schools of Economics, Serres (10% category), Petros Lougkas |
6th | School of Architecture, Thessaloniki, Aris Skenderis |
6th | School of Agriculture, Thessaloniki (10% category), Georgios Giannakovitis |
7th | School of Biochemistry and Biotechnology, Larisa, Loukas Papadimitriou |
7th | School of Business Administration, Thessaloniki, Georgios Imionidis |
7th | School of Chemistry, Kavala, Filippos Zachopoulos |
7th | School of Management Science and Technology, Kavala, Thomas Katsaounis |
8th | School of Veterinary Medicine, Thessaloniki, Ioannis Sidiropoulos |
8th | School of Sociology, Athens - Panteio, Alkistis Papadopoulou |
9th | School of Production and Management Engineering, Thessaloniki, Nikolaos Karaziotis |
9th | School of Agriculture, Florina, Daniil Talatas |
Mandoulides Schools students achieved top places in the 2018 Panhellenic Exams and have been admitted to university schools of high demand.
18 students ranked among the top 10 in their schools
2nd | School of Electrical and Computer Engineering, Thessaloniki |
2nd | School of Molecular Biology and Genetics, Alexandroupoli |
2nd | School of International and European Studies, Thessaloniki |
2nd | School of Cultural Technology and Communication, Mytilini |
2nd | School of Pastoral and Social Theology, Thessaloniki |
4th | School of International and European Studies, Thessaloniki |
4th | School of Economics, Thessaloniki |
4th | School of Environmental Engineering, Kozani |
4th | School of Geology, Thessaloniki |
4th | School of Forestry and Natural Environment, Thessaloniki |
5th | School of Economics, Thessaloniki |
6th | School of Mechanical Engineering, Thessaloniki |
6th | School of Ichthyology and Aquatic Environment, Volos |
7th | School of Military Medicine, Thessaloniki |
8th | School of Civil Engineering, Xanthi |
8th | School of Primary Education, Thessaloniki |
8th | School of Theology, Thessaloniki |
9th | School of Electrical and Computer Engineering, Xanthi |
Mandoulides Schools students achieved top places in the 2017 Panhellenic Exams and have been admitted to university schools of high demand.
The following students excelled:
4th | Paschalis Adamidis | School of Accounting and Finance of Thessaloniki, University of Macedonia |
5th | Christos Ioannidis | School of Electrical and Computer Engineering, Aristotle University of Thessaloniki |
5th | Savvina Romanou Pylli | School of Pharmacy, Aristotle University of Thessaloniki |
6th | Christina Aidonidou | School of Biology, Aristotle University of Thessaloniki |
6th | Melina Andreadou | School of Philosophy and Education, Aristotle University of Thessaloniki |
8th | Savvas Athanasiadis | School of of Civil Engineering, Aristotle University of Thessaloniki |
100% of Mandoulides Schools graduates achieved admission to higher education, 89% of whom were admitted to schools of high demand.
Those who excelled were:
1st | Kyratzi Styliani | School of Business Administration, University of Macedonia |
1st | Ekaterini Papaioanou | School of Medicine, Aristotle University of Thessaloniki (Category 10%) |
3rd | Ioanidis Avraam - Makis | School of Civil Engineering, Aristotle University of Thessaloniki (Category 10%) |
4th | Staboultzi Soritia - Andromachi | School of Philosophy and Education, Aristotle University of Thessaloniki |
8th | Triglianou Matthildi | School of Psychology, Aristotle University of Thessaloniki |
10th | Papachatzakis Georgios | School of Physics, Aristotle University of Thessaloniki |
11th | Dimarakis Christodoulos | School of Computer Science and Biomedical Informatics, University of Thessaly |
15th | Panousis Themistoklis | School of Dentistry, Aristotle University of Thessaloniki |
15th | Sitilidis Filippos - Ilarion | School of Electrical and Computer Engineering, Aristotle University of Thessaloniki |
137 Mandoulides Schools graduates achieved admission to higher education, 23 of whom excelled collecting over 18,000 units.
Those who excelled were:
4th | Nina - Maria Fanaropoulou | School of Medicine, Aristotle University of Thessaloniki (Special Category) |
4th | Chrysanthi Ioakimidou | School of Dentistry, Aristotle University of Thessaloniki |
6th | Ekaterini Papaioanou | School of Medicine, Aristotle University of Thessaloniki (SSAS) |
10th | Aliki Karkala | School of Medicine, Aristotle University of Thessaloniki |
2nd | Antonios Gkavezos | School of Electrical and Computer Engineering, Aristotle University of Thessaloniki (Athletes Category) |
2nd | Dimitrios Anastasiadis | School of Mechanical Engineering, University of Thessaly (Athletes Category) |
9th | Maria Tasioula | School of Chemical Engineering, Aristotle University of Thessaloniki |
3rd | Evangelia Mokou | School of Law, Thessaloniki (Special Category) |
10th | Nikolaos Mantatzis | School of Law, Democritus University of Thrace (Athletes Category) |
3rd | Nikolaos Mitakidis | School of Balkan Slavic and Oriental Studies, University of Macedonia (Athletes Category) |
10th | Paschalina Tsiorbatzi | School of Drama, Faculty of Fine Arts, Aristotle University of Thessaloniki |
10th | Nikolaos Kamaras | School of Physical Education & Sport Science at Serres, Aristotle University of Thessaloniki (Athletes Category) |
137 Mandoulides Schools graduates achieved admission to higher education, 41 of whom excelled collecting over 18,000 units.
Those who excelled were:
2nd | Maria - Eleni Zouloumi | School of Dentistry, Aristotle University of Thessaloniki |
2nd | Konstantinos Ntolkeras | School of Accounting and Finance, University of Macedonia |
3rd | Christos Tasioulas | School of Economics, Military School, Thessaloniki |
4th | Evgenia Toumpourleka | School of Veterinary Medicine, Aristotle University of Thessaloniki |
5th | Christina Taratori | School of Law, Thessaloniki (Special Category) |
1st | Androniki Vasileiou | School of Political Sciences, Aristotle University of Thessaloniki |
2nd | Chrysanthi Athanasiadou | School of Political Sciences, Aristotle University of Thessaloniki |
2nd | Stylianos Syropoulos | School of Psychology, Aristotle University of Thessaloniki (Athletes Category) |
1st | Christos Venetopoulos: | School of Business Administration, University of Macedonia (Athletes Category) |
3rd | Theodoros Velentzas | School of Economics, University of Macedonia |
2nd | Nikolaos Andreadis | School of Agriculture, Aristotle University of Thessaloniki (Athletes Category) |
8th | Eleni Tsaprazi | School of Physics, Aristotle University of Thessaloniki |
8th | Pavlos - Orestis Iliadis | School of Architecture, University of Thessaly |
143 Mandoulides Schools graduates achieved admission to higher education, 26 of whom excelled collecting over 18,000 units.
Those who excelled were:
5th | Vasileios Siomos | School of Electrical and Computer Engineering, Aristotle University of Thessaloniki |
10th | Sofoklis Thomareis | School of Medicine, Aristotle University of Thessaloniki (SSAS) |
6th | Ioanna Toumpourleka | School of Accounting and Finance, University of Macedonia |
3rd | Magdalini Papaevaggelou | School of Electrical and Computer Engineering, Aristotle University of Thessaloniki (in the category of families with three children) |
1st | Georgia Polimeneri | School of Music Studies, Aristotle University of Thessaloniki |
3rd | Iason - Ioannis Papastavrou | School of Mathematics, University of the Aegean |
3rd | Rafaela Liakopoulou | School of English Language and Literature, National and Kapodistrian University of Athens |
140 Mandoulides Schools graduates achieved admission to higher education, 31 of whom excelled collecting over 18,000 units.
Those who excelled were:
2nd | Chrysoula Gouta | School of Medicine, Aristotle University of Thessaloniki |
2nd | Anastasia Printziou | School of Architecture, Aristotle University of Thessaloniki |
3rd | Eleni Friligou | School of Medicine, Aristotle University of Thessaloniki |
3rd | Vasilios Moschoulos | School of Marketing and Operations Management, University of Macedonia |
5th | Maria Gatzala | School of Mineral Resources Engineering, Technical University of Crete |
1st | Vasiliki Karantoni | School of Early Childhood Education, Aristotle University of Thessaloniki (in the category of families with three children) |
1st | Dimitra Kirkinezi | School of Balkan Slavic and Oriental Studies, University of Macedonia (in the category of families with three children) |
1st | Maria Stogiannitsi | School of Mathematics, University of the Aegean (in the category of families with three children) |
153 Mandoulides Schools graduates achieved admission to higher education, 38 of whom excelled collecting over 18,000 units.
Those who excelled were:
1st | Anastasios Tsiropoulos | School of Spatial Planning and Development, Aristotle University of Thessaloniki |
3rd | Georgios Ioannidis - Kopanos | School of Physics, Aristotle University of Thessaloniki |
4th | Aris - Charalampos Fotiadis | Engineers in Air Force |
4th | Lydia Zachariadou | School of Pharmacy, Aristotle University of Thessaloniki |
5th | Dimitrios Valsamis - Triantafyllou | School of Mechanical Engineering, Aristotle University of Thessaloniki |
5th | Maria Arampatzidou | School of Journalism and Mass Communications, Aristotle University of Thessaloniki |
1st | Vasiliki Fesatidou | School of Medicine, Aristotle University of Thessaloniki (in the category of families with many children) |
1st | Nikolaos Georgakis | School of Business Administration, University of Macedonia (in the category of families with many children) |
165 Mandoulides Schools graduates achieved admission to higher education, 49 of whom excelled collecting over 18,000 units.
Those who excelled were:
1st | Zoi Tzika | School of Architecture, Aristotle University of Thessaloniki |
2nd | Aikaterini Karamouzi | School of Chemistry, Aristotle University of Thessaloniki |
3rd | Kyriaki - Ioulia Koudouni | School of Business Administration, University of Macedonia |
103 Mandoulides Schools graduates achieved admission to higher education, 56 of whom excelled collecting over 18,000 units.
Those who excelled were:
2nd | Lydia Theodorou | School of Chemical Engineering, Aristotle University of Thessaloniki |
2nd | Maria Akritidou | School of Chemistry, Aristotle University of Thessaloniki |
3rd | Stavros Tseranidis | School of Civil Engineering, Aristotle University of Thessaloniki |
130 Mandoulides Schools graduates achieved admission to higher education, 41 of whom excelled collecting over 18,000 units.
113 Mandoulides Schools graduates achieved admission to higher education, 37 of whom excelled collecting over 18,000 units.
Those who excelled were:
2nd | Spyridon Goulielmos | School of Political Sciences, Aristotle University of Thessaloniki |
3rd | Katerina Zachari | School of Economics, University of Macedonia (Thessaloniki) |
88 Mandoulides Schools graduates achieved admission to higher education.
Those who excelled were:
3rd | Helen Fotiadou | School of Law, Aristotle University of Thessaloniki |
3rd | Anastasia Panayotopoulou | School of Political Sciences, Aristotle University of Thessaloniki |
3rd | Timotheos Hourpouliadis | School of Theology, Aristotle University of Thessaloniki |
140 Mandoulides Schools graduates achieved admission to higher education.
Those who excelled were:
1st | Catherine Bakaliou | Architectural Engineering School, Democritus University of Thrace |
2nd | Maria Kazili | School of Geology, Aristotle University of Thessaloniki |
2nd | Athanasios Tsalikidis | School of Agriculture, Aristotle University of Thessaloniki |
126 Mandoulides Schools graduates achieved admission to higher education.
Those who excelled were:
2nd | Aphroditi Giovanopoulou | School of Law, Aristotle University of Thessaloniki |
2nd | Antonios Seferlis | School of Marketing and Operations Management, University of Macedonia |
107 Mandoulides Schools graduates achieved admission to higher education.
109 Mandoulides Schools graduates achieved admission to higher education.
Those who excelled were:
1st | Ioannis Kyriakidis | School of Medicine, Aristotle University of Thessaloniki (SSAS) |
1st | Gerasimos Kavadias | School of Biology, Aristotle University of Thessaloniki |
1st | Iris Papadopoulou | School of Mathematics, Aristotle University of Thessaloniki |
114 Mandoulides Schools graduates achieved admission to higher education.
Those who excelled were:
1st | Eleftherios Arvanitis | School of Political Sciences, Aristotle University of Thessaloniki |
2nd | Lucy Kasemian | School of Chemistry, Aristotle University of Thessaloniki |
112 Mandoulides Schools graduates achieved admission to higher education.
97 Mandoulides Schools graduates achieved admission to higher education.
Those who excelled were:
1st | Nikolaos Stathis | Corps Officers of the Greek Police |
2nd | Panagiota Aslanidou | School of Business Administration, University of Macedonia |
2nd | Xenia Samara | School of Civil Engineering, Aristotle University of Thessaloniki |
77 Mandoulides Schools graduates achieved admission to higher education.
Those who excelled were:
1st | Alexandros Karentzos | School of Medicine, Aristotle University of Thessaloniki |
1st | Vasiliki Kapsali | School of Law, Aristotle University of Thessaloniki |
1st | Charilaos Karasiotos | School of Civil Engineering, Aristotle University of Thessaloniki |
43 Mandoulides Schools graduates achieved admission to higher education.
Those who excelled were:
3rd | Alexios Ampatzis | School of Civil Engineering, Aristotle University of Thessaloniki |
24 Mandoulides Schools graduates achieved admission to higher education.
12 Mandoulides Schools graduates achieved admission to higher education.
9 Mandoulides Schools graduates achieved admission to higher education.
Those who excelled were:
2nd | Dimitrios Mantoulidis | School of Business Administration, University of Macedonia |
Studies Abroad
The Studies Abroad program facilitates Mandoulides students in preparing for higher education abroad at the same time they prepare for admission to Greek universities.
Without implementing an International Baccalaureate (IB) program, Mandoulides Schools ensure that its students secure a large number of positions and scholarships in top universities abroad.
Under the guidance of the program counselors, the appropriate academic institutions in the U.S. and Europe are selected, depending on the academic and financial potential of the candidates, and the student's portfolio is then prepared.
The program includes:
- Counseling center
- Exam preparation courses (SAT, ACT, TOEFL, IELTS) for admission to universities in the U.S. , Canada and Europe, for 10th, 11th and 12th grade students.
Within the framework of the program, representatives from leading universities visit the Schools on a regular basis, to inform students about the curriculum and academic life in these institutions.
Please find our students’ admissions to U.S. universities and their scholarship awards below:
U.S. Universities including 2022
Our students are admitted to top US and Canadian universities.
R. Tsiamis ’18 | $ 62.480 |
R. Ketsetsidis ’16 | $ 64,500 |
P. - I. Sytilidis ’16 | $ 73,930 |
V. Katsarou ’07 | $ 47,850 |
C. Mantoulidis ’07 | Financial aid was not requested |
T. Gogakos ’06 | $ 36,600 |
I. Konstantinidis ’05 | $ 41,000 |
D. Mpatzilis ’04 | $ 44,500 |
D. Lagias ’03 | $ 37,250 |
M. Moutselos ’03 | $ 39,750 |
E. Tsoukalidou ’98 | $ 33,000 |
Scholarships are offered yearly, for each of the four years of study. |
R. Tsiamis ’18 | $ 54.490 |
P. - I. Sytilidis ’16 | $ 55,090 |
E. Taratoris ’10 | $ 45,160 |
P. Toskas ’10 | $ 37,850 |
C. Mantoulidis ’07 | Financial aid was not requested |
T. Gogakos ’06 | $ 34,600 |
I. Konstantinidis ’05 | $ 38,000 |
Scholarships are offered yearly, for each of the four years of study. |
C. Mantoulidis ’07 | Financial aid was not requested |
K. Mavromati ’14 | $ 43,052 |
P. Toskas ’10 | $ 45,417 |
I. Legmpelos ’08 | $ 43,987 |
V. Katsarou ’07 | $ 46,879 |
T. Gogakos ’06 | $ 37,146 |
I. Konstantinidis ’05 | $ 33,500 |
A. Charokopos ’05 | $ 43,142 |
S. Magkiriadou ’03 | $ 35,000 |
Scholarships are offered yearly, for each of the four years of study. |
E. Ioannidis ’10 | $ 48,000 |
E. Taratoris ’10 | $ 44,362 |
I. Tsoukalidis ’01 | $ 35,860 |
Scholarships are offered yearly, for each of the four years of study. |
R. Tsiamis ’18 |
R. Tsiamis ’18 | |
R. Ketsetsidis ’16 | $ 55,253 |
E. Taratoris ’10 | $ 11,000 |
C. Mantoulidis ’07 | Financial aid was not requested |
Scholarships are offered yearly, for each of the four years of study. |
C. Mantoulidis ’07 | Financial aid was not requested |
S. Magkiriadou ’03 | |
I. Grammatikopoulou ’01 | $ 28,750 |
Scholarships are offered yearly, for each of the four years of study. |
P. Pentousis ’18 |
I. Coward - Ambrosiadis ’13 | Financial aid was not requested |
A. - G. Koulouras ’16 | |
P. Toskas ’10 | |
T. Gogakos ’06 | $ 7,750 |
I. Grammatikopoulou ’01 | $ 35,540 |
E. Grammatikopoulou ’00 |
Scholarships are offered yearly, for each of the four years of study. |
P. Pachidis ’11 | $ 49,600 |
A. Gaitanidis ’10 | $ 45,900 |
P. Toskas ’10 | $ 33,900 |
S. Tseranidis ’09 | |
T. Gogakos ’06 | |
E. Grammatikopoulou ’00 |
Scholarships are offered yearly, for each of the four years of study. |
T. Charis ’17 | $ 56,325 |
P. - I. Sytilidis ’16 | $ 64,948 |
D. Sideri ’07 | $ 44,681 |
T. Gogakos ’06 | $ 22,639 |
I. Konstantinidis ’05 | $ 37,433 |
D. Mpatzilis ’04 | $ 32,000 |
S. Magkiriadou ’03 | $ 35,319 |
I. Grammatikopoulou ’01 | $ 33,600 |
Scholarships are offered yearly, for each of the four years of study. |
I. Grammatikopoulou ’01 |
R. Tsiamis ’18 | |
E. Tsaprazi ’14 | |
A. Gaitanidis ’10 | |
C. Mantoulidis ’07 | Financial aid was not requested |
Z. Chatzidimitriadou ’07 |
P. Toskas ’10 | $14,940 |
Scholarships are offered yearly, for each of the four years of study. |
I. Konstantinidis ’05 | $ 28,560 |
Scholarships are offered yearly, for each of the four years of study. |
Z. Chatzidimitriadou ’07 | $ 41,330 |
I. Konstantinidis ’05 | $ 32,095 |
K. Ktenidis ’03 | $ 13,000 |
S. Magkiriadou ’03 | $ 34,000 |
Scholarships are offered yearly, for each of the four years of study. |
D. Aretakis ’09 | $ 28,470 |
D. Lazaridis ’08 | $ 23,794 |
T. Gogakos ’06 | $ 8,400 |
T. Feldman ’01 | $ 27,015 |
Scholarships are offered yearly, for each of the four years of study. |
V. Katsarou ’07 | $ 42,942 |
M. Katsarou ’05 | $ 38,112 |
Scholarships are offered yearly, for each of the four years of study. |
A. Chatzidimitriadis ’13 | $ 48,632 |
E. Kanonidis ’12 | $ 10,484 |
Z. Chatzidimitriadou ’07 | $ 45,220 |
M. Katsarou ’05 | $ 39,685 |
T. Feldman ’01 | $ 31,984 |
Scholarships are offered yearly, for each of the four years of study. |
K. Mavromati ’14 | $ 53,358 |
E. Mainou ’13 | $ 50,104 |
Z. Chiliada ’12 | $ 46,615 |
E. Vlachou ’08 | |
N. Mpitzeli ’06 | $ 11,000 |
M. Katsarou ’05 | $ 38,894 |
A. Giovanopoulou ’04 | $ 29,000 |
E. Tsoukalidou ’98 | $ 19,000 |
M. Papadopoulou ’97 | $ 24,852 |
Scholarships are offered yearly, for each of the four years of study. |
Please find our students successes in Universities of Great Britain below
Universities
of Great Britain including 2022
Our students are admitted to top Universities of Great Britain.
R. Tsiamis ’18 | G. Venizelos ’16 |
P. Koutsogeorgos ’17 | G. Mpatzolis ’15 |
R. Ketsetsidis ’16 | I. Coward - Ambrosiadis ’13 |
F. - I. Sytilidis ’16 | C. Mantoulidis ’07 |
S. Tseranidis ’09 |
A. Mandaltsi ’07 |
P. Tzartzi '21 | T. Zachariadis ’12 |
R. Tsiamis ’18 | N. - L. Kazakou ’12 |
V. Georgiadis ’17 | C. Varsamis ’11 |
P. Koutsogeorgos ’17 | G. Ioannidis - Kopanos ’11 |
R. Ketsetsidis ’16 | G. Gavriiloglou ’10 |
G. Venizelos ’16 | A. Gaitanidis ’10 |
D. Papatziamou ’15 | E. Ioannidis ’10 |
N. Fanaropoulou ’15 | E. Taratoris ’10 |
A. Panagiotopoulos ’15 | P. Toskas ’10 |
M. Tirta ’14 | O. Antoniou ’09 |
K. Kyriakidis ’13 | S. Tseranidis ’09 |
E. Mainou ’13 | A. Mandaltsi ’07 |
N. Pallas - Misailidis ’13 | |
I. Coward - Ambrosiadis ’13 |
K. Ntolkeras ’14 |
E. Tsaprazi ’14 |
A. Christakopoulos ’10 |
G. Douganiotis ’09 |
K. Koutroulis ’19 | G. Ioannidis - Kopanos ’11 |
V. Georgiadis ’17 | E. Mastoris ’11 |
T. Charis ’17 | A. Christakopoulos ’10 |
R. Ketsetsidis ’16 | M. Gaitanidou ’09 |
N. Kalosidis ’16 | G. Douganiotis ’09 |
G. Mpatzolis ’15 | A. Meleziadou ’09 |
S. Koutroulis ’15 | E. Vlachou ’08 |
V. Siomos ’13 |
I. Coward - Ambrosiadis ’13 |
A. - M. Digktsi '22 | M. Kerasidou ’15 |
M. Ritser '21 | A. Kondelidou ’15 |
Ch. Alvanos ’20 | S. Koulaksis ’15 |
L. - Α. Panousi ’20 | S. Koutroulis ’15 |
A. Symeonidou ’20 | N. Mantatzis ’15 |
Th. Tzellos ’20 | V. Mpikou ’15 |
A - K. Bourouti ’19 | A. Panagiotopoulos ’15 |
A. Papadopoulou ’19 | D. Papatziamou ’15 |
A. Spiliopoulos ’19 | K. Karasakalidis ’15 |
E. Tsouroukidou ’19 | P. Zavitsanos ’15 |
S. - Μ. Digktsi ’18 | N. Fanaropoulou ’15 |
I. Liakou ’18 | V. Georgalas ’15 |
S. Mavromatis ’18 | A. Patakas ’15 |
T. Oikonomou ’18 | G. Fanaropoulou ’15 |
C. Sideris ’18 | F. Tsougianni '14 |
S. Schoinas ’18 | C. Athanasiadou ’14 |
Κ. Vasileiou ’18 | C. Katsiotis ’14 |
E. Papanikolaou ’17 | K. Mavromati ’14 |
O. Tzamtzis ’17 | V. - T. Mitser ’14 |
S. Pavlidis ’17 | C. Papadopoulos ’14 |
A. Bardou ’16 | V. Chaidas ’13 |
A. Chorozoglou ’16 | D. Nikolaou ’13 |
G. Papanikolaou ’16 | V. Prasini ’13 |
K. Dervisopoulos ’16 | V. Tsartalis ’13 |
N. Papadopoulos ’16 | T. Zachariadis ’12 |
S. - A. Stampoultzi ’16 | V. - A. Georgiou ’11 |
F. - I. Sytilidis ’16 | O. Antoniou ’09 |
C. Gkantsinikoudi ’16 | S. Tseranidis ’09 |
I. Salamotas ’16 | |
O. Mpouroutis ’16 |
Ζ. - M. Kamopoulou ’20 |
G. Papachatzakis ’16 |
I. Coward - Ambrosiadis ’13 |
Ο. Dadoudi ’20 | N. Mantatzis ’15 |
Α. Papapavlou ’20 | D. Papatziamou ’15 |
A. Symeonidou ’20 | I. Saropoulos ’15 |
A. Papadopoulou ’19 | P. Anastasiadis ’15 |
A. Spiliopoulos ’19 | G. Efstathiou ’14 |
V. Triadafillou ’19 | C. Katsiotis ’14 |
Κ. Athanasopoulos ’18 | M. Tirta ’14 |
P. Gragkopoulou ’18 | E. Tsaprazi ’14 |
I. Liakou ’18 | F. Tsougianni ’14 |
E. Michalopoulou ’18 | P. - I. Mpoumi ’13 |
P. Koutsogeorgos ’17 | I. Revach ’13 |
G. Korifidis ’17 | A. Ksakis ’12 |
A. Bardou ’16 | Z. Chiliada ’12 |
N. Papadopoulos ’16 | G. Ioannidis - Kopanos ’11 |
A. Chorozoglou ’16 | E. Faraza ’11 |
G. Zevgaridou ’16 | A. Andrikos ’09 |
M. Kerasidou ’15 | L. Andrikos ’09 |
S. Kougioumtzi ’15 | V. Vasmatzis ’09 |
S. Koutroulis ’15 | E. Vlachou ’08 |
I. Stryvakis '22 | E. Ioannidis ’10 |
Α. Andritsos ’20 | M. Kostaki ’10 |
E. Tsouroukidou ’19 | A. Andrikos ’09 |
A. Chorozoglou ’16 | D. Andrikos ’09 |
G. Sykas ’15 | V. Vasmatzis ’09 |
P. Zaimi ’13 | S. Andrikos ’08 |
N. Tselepidis ’12 |
A. - M. Digktsi '22 |
A. Tzellos '22 |
I. Symeonidou '21 |
Ch. Alvanos '20 |
G. Anastasiadis '20 |
L. - Α. Panousi '20 |
A. Symeonidou '20 |
Th. Tzellos '20 |
E. Tsouroukidou '19 |
Κ. Athanasopoulos '18 |
Ν. Kipouros '18 |
T. Oikonomou '18 |
R. Tsiamis '18 |
